Gold Coast R2
Jumped at 5:24 - Sat, 15 Mar 2025
Runner | Betfair | Best Price | Starsports | Boombet | Playup | Unibet | Betright | Colossal | Palmerbet | Pointsbet | Ponybet | Topsport | Baggybet | Beazabet | Bet66 | Betchamps | Betdeluxe | Betestate | Betgold | Betnation | Betr | Bossbet | Chasebet | Crossbet | Dabble | Davebet | Diamondbet | Dowbet | Elitebet | Havabet | Ladbrokes | Marantelli | Neds | Noisy | Okebet | Picklebet | Picnicbet | PlayWest | PremiumBet | Pulsebet | Punt123 | Readybet | Realbookie | Rob WH | Sportsbet | Surge | Swiftbet | Tab | Tab NZ | Tabtouch | Tradiebet | Upcoz | Vicbet | Vinbet | Wishbet | Zbet | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WSP | Win | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | FW | ||||||||||||||||||||||||||||||||||||||||||||||
1 Hopeful (5) JT Fenlon TA Neasham & R Archibald | SP 14.03 | 13.4 | Boombet | 6.6 | 13.4 | 3.8 | 3.1 | 9.9 | 3.9 | 6.7 | 2.3 | 7.2 | 8.4 | 9.7 | 5.1 | 8.7 | 9.4 | 5.5 | 2.9 | 8.4 | 6.8 | 3.7 | 6.5 | 5.4 | 7.9 | 4.5 | 6.6 | 3.8 | 2.1 | 3.5 | 3.3 | 2.9 | 6.4 | 4.3 | 8.4 | 7.4 | 9.3 | 2.9 | 9.8 | 9.9 | 9.3 | 6.8 | 3.6 | 3.4 | 9.5 | 5.6 | 8.2 | 3.6 | 5.3 | 9.6 | 10 | 3.3 | 3.4 | 5.7 | 2.5 | 9 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
2 Tapildoodledo (1) JN Beriman TK Taplin | SP 13.85 | 15.2 | Boombet | 8.1 | 15.2 | 2.9 | 2.1 | 3 | 5.4 | 2.1 | 3.6 | 5.1 | 4 | 4.5 | 3.7 | 6 | 7.6 | 4.2 | 9.4 | 6.8 | 5.3 | 5.4 | 4.3 | 6.3 | 5.9 | 5.7 | 4.9 | 7.5 | 9.1 | 2.3 | 6.9 | 6.9 | 6.1 | 6.2 | 2.4 | 6.9 | 9.6 | 9.6 | 3.4 | 3.9 | 8.4 | 2.5 | 4 | 3.5 | 9.8 | 3.8 | 7.5 | 5.5 | 8.6 | 8.3 | 7.9 | 9.9 | 6 | 9 | 7.9 | 4.6 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||
3 Waltham (3) JV Duric TM Smith | SP 5.12 | 4.6 | Betright | 4.1 | 4.3 | 4.6 | 4.6 | 4.6 | 4.6 | 6.1 | 4.6 | 4.6 | 9 | 4.9 | 6.3 | 9.7 | 7.2 | 6.2 | 4.7 | 5.9 | 7.3 | 6.8 | 2.5 | 8.1 | 7.3 | 7.1 | 5.6 | 5.7 | 2.9 | 7.8 | 2.1 | 2.2 | 9.6 | 6.4 | 9.2 | 6.5 | 8.2 | 8.8 | 8.4 | 9.8 | 3.4 | 9.4 | 8.3 | 3.2 | 3.6 | 5.5 | 6.2 | 5.5 | 3.2 | 2.8 | 5.9 | 5.6 | 6.6 | 9 | 5.8 | 3 | 3.9 | ||||||||||||||||||||||||||||||||||||||||||||
4 Age Of Sail (6) JA Mallyon TK Lees | SP 3.61 | 3.4 | Unibet | 9 | 6.3 | 2.4 | 3.4 | 4.6 | 3.7 | 3.4 | 9 | 6.2 | 8.8 | 8.7 | 2.8 | 3.4 | 2.7 | 9.7 | 3 | 8.6 | 6.9 | 6.7 | 9.4 | 3.3 | 7.6 | 8.4 | 4.1 | 8.6 | 7.8 | 4.7 | 6 | 5.8 | 7.4 | 2.3 | 8.3 | 7.1 | 3.2 | 2.4 | 4.3 | 9.7 | 2.5 | 7.4 | 9.5 | 5 | 5.7 | 4.9 | 9.2 | 7.6 | 3 | 8 | 8.6 | 6.3 | 7.3 | 8.7 | 7.4 | 5.8 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||
5 Double Cherry (7) JJ Guthmann-Chest TA Neasham & R Archibald | SP 8.8 | 9 | Starsports | 9 | 2.6 | 2.1 | 8.1 | 6.9 | 7.3 | 6.2 | 3.4 | 10 | 7.2 | 2.9 | 6.7 | 2.9 | 6.2 | 9 | 8.3 | 2.9 | 6.4 | 7.2 | 8.7 | 3 | 7.1 | 7.6 | 8.7 | 3.6 | 5.2 | 5.6 | 3.6 | 4.7 | 3 | 2.7 | 4.3 | 6.8 | 8 | 5.7 | 5.9 | 2.7 | 5 | 7.8 | 3.7 | 6.6 | 5.2 | 4.3 | 2.8 | 6.6 | 3.2 | 7.5 | 9.4 | 8.8 | 7.4 | 3.3 | 2.9 | 7.7 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||
9 Chassagne (2) JR Stewart TA Neasham & R Archibald | SP 8.32 | 7 | Starsports | 7 | 2.5 | 7 | 2 | 9.6 | 2.4 | 2.2 | 7.2 | 3.5 | 3.4 | 2.4 | 6.2 | 4.1 | 8 | 5.2 | 9.5 | 4 | 9.6 | 7.2 | 4.4 | 4.8 | 3.4 | 7.2 | 5.3 | 7.3 | 3.5 | 2.3 | 6 | 2.5 | 9.2 | 9.2 | 9.8 | 6.5 | 8 | 5.9 | 9.4 | 3.1 | 9.2 | 5.6 | 9 | 4.5 | 3.8 | 7.9 | 9.2 | 6.2 | 7.6 | 2.1 | 3.2 | 8.3 | 9.9 | 7.2 | 6 | 7.7 | 2.5 | ||||||||||||||||||||||||||||||||||||||||||||
10 Scarlet Prince (9) JA Jones TJ Smerdon | SP 7.7 | 6.9 | Boombet | 9.4 | 6.9 | 4.1 | 4.2 | 8.7 | 6.2 | 2.4 | 9.7 | 3.5 | 8 | 3.5 | 7.9 | 4.5 | 2.2 | 8.5 | 9.8 | 5.8 | 3.8 | 3.9 | 7.5 | 4.9 | 2.5 | 8.1 | 5.6 | 5.3 | 6 | 2.1 | 5.2 | 6.9 | 4 | 4.2 | 8.6 | 2.6 | 6.6 | 4 | 6 | 3.8 | 8.4 | 9.6 | 5.2 | 7.9 | 3.2 | 3 | 5.9 | 3.8 | 3.3 | 5.7 | 6.5 | 3.6 | 3.7 | 4.3 | 3.9 | 4.4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||
13 The Claimant (4) JE Chaves TA Campton | SP 55 | 41 | Starsports | 41 | 2.8 | 41 | 4.8 | 3.1 | 2.7 | 5.9 | 7.9 | 3.4 | 41 | 5.5 | 9.4 | 9.7 | 4.3 | 5.3 | 3.7 | 2 | 8.3 | 8.3 | 5.4 | 2.7 | 4.9 | 9.6 | 4.8 | 9.3 | 3.2 | 9.7 | 3.8 | 8.5 | 3.9 | 3.8 | 9.3 | 2.1 | 6.2 | 8.6 | 9.8 | 3.9 | 4.3 | 5.3 | 7.6 | 2.6 | 2 | 5.8 | 2.9 | 9 | 4.5 | 5.3 | 2 | 5.2 | 8.9 | 3.4 | 8.6 | 7.2 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||
14 Amalgamation (8) JS Collett TM Wilson | SP 64.16 | 61 | Starsports | 61 | 9.8 | 6.7 | 6.5 | 2.6 | 4 | 6.6 | 8.9 | 5.5 | 7.2 | 6.3 | 2.3 | 4.3 | 3.8 | 7.5 | 4.5 | 7.3 | 9.6 | 8 | 9.4 | 6.8 | 8.2 | 10 | 5.7 | 9.1 | 7.4 | 9.2 | 2.4 | 2 | 9.7 | 6.2 | 9.3 | 9.3 | 7.9 | 9.6 | 3.4 | 9.8 | 8.5 | 9.6 | 8.1 | 9.8 | 6.2 | 5.8 | 8.6 | 8.1 | 7.8 | 8.9 | 4.3 | 6.6 | 5.7 | 5.4 | 5.8 | 9.8 | 7.9 | ||||||||||||||||||||||||||||||||||||||||||||
6 Youth Spirit (7) JB Lerena TM Morrison | Scratched @ 13/03/2025, 5:19:14 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 Fulfilled (8) JR Wiggins TK Lees | Scratched @ 13/03/2025, 12:30:08 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 El Jasor (3) JA Jones TK Lees | Scratched @ 14/03/2025, 12:18:46 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 Bedford Square (2) JD Thornton TJ Bruce | Scratched @ 14/03/2025, 1:14:41 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 Roller Coaster (6) JM Plessis TP Shailer | Scratched @ 14/03/2025, 9:28:53 pm |
Without a premium account, prices are delayed and do not update
automatically without a page refresh